
BKCS09L – Quebec Mira
https://www.sim-pilot.com/
Quebec Mira

Modèle | BKCS09L |
---|---|
Type | Bulk Carrier |
Disp. (t) | 336 619 |
DWT (t) | 300 398 |
Longueur (m) | 327,00 |
Largeur (m) | 55,00 |
Draft (m) / fwd | 21,60 |
Draft (m) / aft | 21,80 |
Condition | Loaded |
Windage area (m²) | 3 727 |
Vitesse | 10,80 |
Propulsion / Main | Fix Pitch |
Propulsion / Rotation | Right |
Propulsion / Aux |