
TUG09 – Moran
https://www.sim-pilot.com/
Moran
Modèle | TUG09 |
---|---|
Type | Tug Ship Assist |
Disp. (t) | 668 |
DWT (t) | 245 |
LOA (m) | 32,70 |
Width (m) | 9,40 |
Draft (m) / fwd | 4,00 |
Draft (m) / aft | 4,00 |
Condition | |
Windage area (m²) | 118 |
Vitesse | 11,00 |
Propulsion / Main | 2 x Fix Pitch |
Propulsion / Rotation | Inward |
Propulsion / Aux | BP 44T |